Products Category
Solution
- About us
- Contact us
- FAQ
- Cheap Hosting
- C Series Carbon Steel Rod Ends
- Ball Joint Linkages
- needle roller bearing...
- PHS POS Steel Rod End...
- GE..ES Series Bearings...
- XM Male Chromoly Steel...
- Gewrichtslagers -...
- NEEDLE ROLLER BEARINGS
- Hose Fittings
- rod end bearings
- Rod Ends 2019
- Spherical Plain Bearings...
- Needle Roller Bearings
- Automobile Bearings 2019
- Wheel Bearing & Hub...
- What Is a Rod End or heim...
- The material for the bearings
- WHAT IS DOUBLE ROW ANGULAR...
- What is Spherical Plain...
- what is Rod Ends or heim...
- Link Balls (RBL, RBI, TBS,...
- How do you accurately...
- Do you know Thrust Bearings?
- What is rod end bearing or...
- Motorcycle needle roller...
- Needle Roller Bearing, Full...
- Shanghai Yousen Bearing...
- Do you know needle roller...
- Do you know what is Needle...
- Do you know POS or POSB...
- Johnny Joint
Contact info
BHA Drawn Cup Needle Roller Bearing
BHA Drawn Cup Needle Roller Bearing is punched by the alloy plate,
with thin-walled outer ring, cage and Needle Roller. Mainly used in automobile, textile machinery, and motorcycle field.
Main characteristic
1. Shaft can be used as raceway
2. Small radial spatial structure
3. low cost, easy to assemble
4. Can carry high load
Main characteristic
1. Shaft can be used as raceway
2. Small radial spatial structure
3. low cost, easy to assemble
4. Can carry high load
Structure sheet
|
Metric size |
Inch size |
Structure instruction |
|
HK,TLA,TA |
SCE,SCH,BA,BHA,JH |
open |
|
BK,TLAM,TAM |
BCE,BCH,BAM,BHAM |
closed |
|
HK.RS;HK.2RS |
SCE.PP,BA.PP |
Open, with seal |
|
BK.RS |
BCE.P,BAM.P |
closed, with single seal |
|
FY,HN,YT |
SN,YB |
Open, with full complement flat needle roller |
|
MFY.TTL |
YBL |
Closed, with full complement flat needle roller |
|
F,FH |
B,BH |
Open, with full complement tip needle roller |
|
MF |
M,MH |
Closed ,with full complement tip needle roller |
Outer ring
1. material: ST12 low carbon steel
2. process: punching
3. heat treatment: carburize, high frequency temper
Cage
1. material: ST12 low carbon steel
2. process: punching
3. heat treatment: carburize, black coating
Needle roller
1. material: GCr15 chrome steel
2. process: grinding
3. HRc60-64heat treatment: quenching, HRC60-64
| Shaft | model | Mass | Dimensions | Shaft | model | Mass | Dimensions | ||||||
| mm | g | Fw | D | C | mm | g | Fw | D | C | ||||
| 6.35 | BA 44 | 2.1 | 6.35 | 11.11 | 6.35 | 19.05 | BA 1210 | 17 | 19.05 | 25.4 | 15.88 | ||
| BA 47 | 3.5 | 6.35 | 11.11 | 11.13 | BA 1212 | 20.5 | 19.05 | 25.4 | 19.05 | ||||
| 7.938 | BA 55 | 3 | 7.938 | 12.7 | 7.92 | 22.225 | BA 146 | 11.5 | 22.23 | 28.58 | 9.52 | ||
| BA 57 | 4.3 | 7.938 | 12.7 | 11.13 | BA 148 | 15.6 | 22.23 | 28.58 | 12.7 | ||||
| 9.525 | BA 66 | 4.2 | 9.525 | 14.29 | 9.525 | BA 1412 | 23.5 | 22.23 | 28.58 | 19.05 | |||
| BA 68 | 5.7 | 9.525 | 14.29 | 12.7 | BA 1416 | 31 | 22.23 | 28.58 | 25.4 | ||||
| BA 610 | 7 | 9.525 | 14.29 | 15.88 | 25.4 | BA 1612 | 26.5 | 25.4 | 31.75 | 19.05 | |||
| BAM 66 | 4.6 | 9.525 | 14.29 | 9.525 | BHA 1612 | 33.5 | 25.4 | 33.34 | 19.05 | ||||
| 12.7 | BA 88 | 7.2 | 12.7 | 17.46 | 12.7 | BA 1616 | 35.5 | 25.4 | 31.75 | 25.4 | |||
| BA 810 | 8.9 | 12.7 | 17.46 | 15.88 | 28.575 | BA 188 | 19.5 | 28.58 | 34.93 | 12.7 | |||
| BA 812 | 10.6 | 12.7 | 17.46 | 19.05 | BA 1812 | 39 | 28.58 | 34.93 | 19.05 | ||||
| BAM 812 | 11.3 | 12.7 | 17.46 | 19.05 | BA 1816 | 39 | 28.58 | 34.93 | 25.4 | ||||
| BHA 88 | 10.4 | 12.7 | 19.05 | 12.7 | BHA 1816 | 60 | 28.58 | 38.1 | 25.4 | ||||
| BHA 810 | 12.5 | 12.7 | 19.05 | 15.88 | 30.162 | BA 1916 | 52 | 30.16 | 38.1 | 25.4 | |||
| 14.288 | BA 910 | 9.9 | 14.29 | 19.05 | 15.88 | 31.75 | BA 2012 | 32.5 | 31.75 | 38.1 | 19.05 | ||
| 15.875 | BA 105 | 5.3 | 15.88 | 20.64 | 7.94 | BA 2016 | 43 | 31.75 | 38.1 | 25.4 | |||
| BA 107 | 7.6 | 15.88 | 20.64 | 11.11 | BA 2020 | 53.5 | 31.75 | 38.1 | 31.75 | ||||
| BA 108 | 8.7 | 15.88 | 20.64 | 12.7 | BHA 2020 | 81.5 | 31.75 | 41.28 | 31.75 | ||||
| BA 1010 | 10.8 | 15.88 | 20.64 | 15.88 | 34.925 | BA 2216 | 47.5 | 34.93 | 41.28 | 25.4 | |||
| BA 1012 | 12.9 | 15.88 | 20.64 | 19.05 | 38.1 | BA 2420 | 97.5 | 38.1 | 47.63 | 31.75 | |||
| 17.462 | BA 118 | 9.5 | 17.46 | 22.23 | 12.7 | 41.275 | BA 2610 | 52 | 41.28 | 50.8 | 15.88 | ||
| BHA 1112 | 19 | 17.46 | 23.81 | 19.05 | BA 2620 | 105 | 41.28 | 50.8 | 31.75 | ||||
| 19.05 | BA 126 | 10 | 19.05 | 25.4 | 9.52 | 44.45 | BA 2812 | 67.5 | 44.45 | 53.98 | 19.05 | ||
| BA 128 | 13.5 | 19.05 | 25.4 | 12.7 | BA 2816 | 91 | 44.45 | 53.98 | 25.4 | ||||
| BA 129 | 13.5 | 19.05 | 25.4 | 14.29 | 50.8 | BA 3216 | 104 | 50.8 | 60.33 | 25.4 |
|||

English
sysbearings@hotmail.com
