Products Category
Solution
- About us
- Contact us
- FAQ
- Cheap Hosting
- C Series Carbon Steel Rod Ends
- Ball Joint Linkages
- needle roller bearing...
- PHS POS Steel Rod End...
- GE..ES Series Bearings...
- XM Male Chromoly Steel...
- Gewrichtslagers -...
- NEEDLE ROLLER BEARINGS
- Hose Fittings
- rod end bearings
- Rod Ends 2019
- Spherical Plain Bearings...
- Needle Roller Bearings
- Automobile Bearings 2019
- Wheel Bearing & Hub...
- What Is a Rod End or heim...
- The material for the bearings
- WHAT IS DOUBLE ROW ANGULAR...
- What is Spherical Plain...
- what is Rod Ends or heim...
- Link Balls (RBL, RBI, TBS,...
- How do you accurately...
- Do you know Thrust Bearings?
- What is rod end bearing or...
- Motorcycle needle roller...
- Needle Roller Bearing, Full...
- Shanghai Yousen Bearing...
- Do you know needle roller...
- Do you know what is Needle...
- Do you know POS or POSB...
- Johnny Joint
Contact info
High quality NK HK HMK NA series needle roller bearing
(Machined Needle Roller Bearing with NK NA NKIS RNA HK HMMK series
| Bearing no. | weight | Main size (mm) | ||
| approx. g | Fw | D | C | |
| NK5/10 TN | 3.1 | 5 | 10 | 10 |
| NK5/12 TN | 3.7 | 5 | 10 | 12 |
| NK6/10 TN | 4.7 | 6 | 12 | 10 |
| NK6/12 TN | 5.7 | 6 | 12 | 12 |
| NK7/10 TN | 6.9 | 7 | 14 | 10 |
| NK7/12 TN | 8.2 | 7 | 14 | 12 |
| NK8/12 | 8.7 | 8 | 15 | 12 |
| NK8/16 | 12 | 8 | 15 | 16 |
| NK9/12 | 10.3 | 9 | 16 | 12 |
| NK9/16 | 12.8 | 9 | 16 | 16 |
| NK10/12 | 10.1 | 10 | 17 | 12 |
| NK10/16 | 13.3 | 10 | 17 | 16 |
| NK12/12 | 12.1 | 12 | 19 | 12 |
| NK12/16 | 15.9 | 12 | 19 | 16 |
| NK14/16 | 20.7 | 14 | 22 | 16 |
| NK14/20 | 25.5 | 14 | 22 | 20 |
| NK15/16 | 21.8 | 15 | 23 | 16 |
| NK15/20 | 26.6 | 15 | 23 | 20 |
| NK16/16 | 22.4 | 16 | 24 | 16 |
| NK16/20 | 28.4 | 16 | 24 | 20 |
| NK17/16 | 23.7 | 17 | 25 | 16 |
| NK17/20 | 29.8 | 17 | 25 | 20 |
| NK18/16 | 24.9 | 18 | 26 | 16 |
| NK18/20 | 31.4 | 18 | 26 | 20 |
| NK19/16 | 26.1 | 19 | 27 | 16 |
| NK19/20 | 32.2 | 19 | 27 | 20 |
| NK20/16 | 27 | 20 | 28 | 16 |
| NK20/20 | 33.9 | 20 | 28 | 20 |
| NK21/16 | 28.1 | 21 | 29 | 16 |
| NK21/20 | 35.2 | 21 | 29 | 20 |
| NK22/16 | 30 | 22 | 30 | 16 |
| NK22/20 | 37 | 22 | 30 | 20 |
| NK24/16 | 31.9 | 24 | 32 | 16 |
| NK24/20 | 40 | 24 | 32 | 20 |
| NK25/16 | 32.6 | 25 | 33 | 16 |
| NK25/20 | 42 | 25 | 33 | 20 |
| NK26/16 | 34 | 26 | 34 | 16 |
| NK26/20 | 42 | 26 | 34 | 20 |
| NK28/20 | 52.2 | 28 | 37 | 20 |
| NK28/30 | 82 | 28 | 37 | 30 |
| NK29/20-TV | 50 | 29 | 38 | 20 |
| NK29/30 | 84.3 | 29 | 38 | 30 |
| NK30/20-TV | 61 | 30 | 40 | 20 |
| NK30/30-TV | 92.4 | 30 | 40 | 30 |
| NK32/20-TV | 64 | 32 | 42 | 20 |
| NK32/30 | 102 | 32 | 42 | 30 |
| NK35/20-TV | ||||

English
sysbearings@hotmail.com
